The fourth weekly survey for the Fall 2026 anime season has wrapped up, with Bleach: Thousand-Year Blood War – The Calamity securing the top spot for the second straight week, gathering 25.31% of the votes—the greatest percentage recorded this season thus far.
Firefly Wedding came in second with 5.90%, edging out Even the Student Council Has Its Holes!, which re‑entered the top three with 5.82%. Cyberpunk: Edgerunners 2 was fourth at 5.29%, and The Apothecary Diaries Season 3 rounded out the top five with 3.62%.
These standings reflect votes cast by the Anime Corner community. We invite you to explore any title that interests you and cheer for your preferred shows in our weekly polls.
Top 75 Anime for Week 4 – Fall 2026
| Rank | Title | Votes |
|---|---|---|
| 1st | Bleach: Thousand-Year Blood War – The Calamity | 25.31% |
| 2nd | Firefly Wedding | 5.90% |
| 3rd | Even the Student Council Has Its Holes! | 5.82% |
| 4th | Cyberpunk: Edgerunners 2 | 5.29% |
| 5th | The Apothecary Diaries Season 3 | 3.62% |
| 6th | Black Clover Season 2 | 3.39% |
| 7th | STEEL BALL RUN JoJo’s Bizarre Adventure 2nd-3rd STAGE | 3.16% |
| 8th | Blue Box Season 2 | 2.32% |
| 9th | Ranma ½ (2024) Season 3 | 2.30% |
| 10th | The Ramparts of Ice Season 2 | 2.04% |
| 11th | Dragon Ball Super: Beerus | 1.26% |
| 12th | A Certain Dark Side’s Item | 1.24% |
| 13th | I’m a Witch Who’s Crush Requested a Love Potion | 1.20% |
| 14th | FX Fighter Kurumi-chan | 1.18% |
| 15th | Reincarnated as a Sword Season 2 | 1.16% |
| 16th | My Happy Marriage Special | 1.14% |
| 17th | Tokyo Revengers: War of the Three Titan Arc | 1.12% |
| 18th | I’m Dating a Dark Summoner! | 1.10% |
| 19th | Overgeared | 1.08% |
| 20th | Chitose Is in the Ramune Bottle Part 2 | 1.07% |
| 21st | A Wild Last Boss Appeared! Season 2 | 1.05% |
| 22nd | Aoashi Season 2 | 1.03% |
| 23rd | Mission: Yozakura Family Season 2 Part 2 | 1.01% |
| 24th | Nia Liston: The Merciless Maiden | 0.99% |
| 25th | Shiotaiou no Satou-san ga Ore ni dake Amai | 0.97% |
| 26th | Tougen Anki: Nikko Kegon Falls Arc | 0.95% |
| 27th | Magic Knight Rayearth (2026) | 0.93% |
| 28th | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 0.91% |
| 29th | The Detective Is Already Dead Season 2 | 0.89% |
| 30th | #I’m Looking for Zombie | 0.88% |
| 31st | Romelia War Chronicle | 0.86% |
| 32nd | The Exiled Heavy Knight Knows How to Game the System | 0.84% |
| 33rd | Magical★Explorer | 0.82% |
| 34th | The Laid-Off Cheat-Granting Mage Enjoys a Second Lease on Life | 0.80% |
| 35th | Psyren | 0.78% |
| 36th | The World’s Strongest Witch | 0.76% |
| 37th | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 3 | 0.74% |
| 38th | A Returner’s Magic Should Be Special Season 2 | 0.72% |
| 39th | The Iceblade Sorcerer Shall Rule the World II | 0.70% |
| 40th | From Far Away | 0.69% |
| 41st | Full Clearing Another World under a Goddess with Zero Believers | 0.67% |
| 42nd | Kashita Maryoku wa “Revo Barai” de Kyousei Choushuu | 0.65% |
| 43rd | A Tale of the Secret Saint | 0.63% |
| 44th | Choujun! Choujou-senpai | 0.61% |
| 45th | Even Though I’m a Super Timid Noble Girl, I Accepted the Bet From My Cunning Fiancé | 0.59% |
| 46th | The Seven Knights of the Marronnier Kingdom | 0.57% |
| 47th | The Vermilion Mask | 0.55% |
| 48th | Sasaki and Peeps Season 2 | 0.53% |
| 49th | Tensei Goblin dakedo Shitsumon Aru? | 0.51% |
| 50th | Tank Chair | 0.49% |
| 51st | Tetsuryou! Meet with Tetsudou Musume | 0.48% |
| 52nd | Please Excuse my Younger Brothers | 0.46% |
| 53rd | Hotel Inhumans Season 2 | 0.44% |
| 54th | Suikoden: The Anime | 0.42% |
| 55th | The Lonely Snow Widow and the Cursed Ring | 0.40% |
| 56th | Vertex Force | 0.38% |
| 57th | Ace of Diamond Act II Season 2 Part 2 | 0.36% |
| 58th | Mahou Shoujo Ikusei Keikaku: Restart | 0.34% |
| 59th | Uncle’s Obsession with Cute Things | 0.32% |
| 60th | With Vengeance, Sincerely, Your Broken Saintess Season 2 | 0.30% |
| 61st | Horror Collector | 0.29% |
| 62nd | Red River | 0.27% |
| 63rd | DARK MACHINE THE ANIMATION | 0.25% |
| 64th | Umayuru: Full Gate! | 0.23% |
| 65th | Battle Spirits [Re] ZEKKAI NO KU | 0.21% |
| 66th | Keroro Gunsou☆ | 0.19% |
| 67th | Aoki Denshou Welsh & Shedar | 0.17% |
| 68th | Ghost Meets Gal! | 0.15% |
| 69th | Juuou Mujin Dandivine | 0.13% |
| 70th | Magical Sisters Lulutto Lilly Part 2 | 0.11% |
| 71st | Rilakkuma | 0.10% |
| 72nd | Onegai AiPri | 0.08% |
| 73rd | Duel Masters LOST: Danzai no Shounen | 0.06% |
| 74th | Shin Tennis no Oujisama: U-17 World Cup Kesshou Member Ketteisen | 0.04% |
| 75th | Little Mouse’s Red Vest Season 2 | 0.00% |
Bleach boosted its share by 5.16 percentage points compared to the previous week, landing 19.41 percentage points ahead of the runner‑up. Firefly Wedding has now held second place for three weeks straight, yet this week it trailed Even the Student Council Has Its Holes! by just 0.08 percentage points.
This marks the last appearance of Bleach: Thousand-Year Blood War – The Calamity and Cyberpunk: Edgerunners 2 in the Fall weekly rankings, since Bleach concluded its run with a finale and Cyberpunk has completed its episode rollout. Consequently, they will not be part of the Week 5 poll, leaving the top spot open for a different series next week.
The full Week 4 results, along with extra voting data and demographic splits, are available on the Anime Corner Polls site. You can also cast your votes in current polls and browse past weeks’ outcomes at animecorner.me/polls.
Featured image:
Bleach: Thousand-Year Blood War – The Calamity © Tite Kubo/Shueisha, TV TOKYO, dentsu, Pierrot
Firefly Wedding © Oreco Tachibana / Shogakukan / “Firefly Wedding” Anime Production Committee
The Apothecary Diaries Season 3 ©Hyuganatsu/Imagika Infos/”The Apothecary Diaries”Project
Even the Student Council Has Its Holes! © Muchimaro / Kodansha, Aniplex
Check out more anime titles at Info Anime & manga terbaru.
Thanks for visiting thecuy. 🙂

Saya adalah penulis di thecuy.com, sebuah website yang berfokus membagikan tips keuangan, investasi, dan cara mengelola uang dengan bijak, khususnya untuk pemula yang ingin belajar dari nol.
Melalui thecuy.com, saya ingin membantu pembaca memahami dunia finansial tanpa ribet, dengan bahasa yang sederhana.