The third weekly poll for the Fall 2026 anime season has wrapped up. BLEACH: Thousand-Year Blood War – The Calamity emerged on top with 20.15% of the votes, dethroning Even the Student Council Has Its Holes! after its two‑week reign.
This week’s poll drew 7,067 participants. Firefly Wedding stayed in second with 9.23%. The Apothecary Diaries Season 3 reclaimed a spot among the top three, earning 8.82%. STEEL BALL RUN JoJo’s Bizarre Adventure 2nd-3rd STAGE landed fourth at 8.19%. Even the Student Council Has Its Holes! followed in fifth with 5.62%.
These standings continue to mirror the tastes of the Anime Corner community. We invite you to explore any series that catches your eye, no matter its placement, and cast your vote for your favorites each week.
Top 73 Anime Rankings for Week 3 – Fall 2026
| Rank | Title | Votes |
|---|---|---|
| 1st | Bleach: Thousand-Year Blood War – The Calamity | 20.15% |
| 2nd | Firefly Wedding | 9.23% |
| 3rd | The Apothecary Diaries Season 3 | 8.82% |
| 4th | STEEL BALL RUN JoJo’s Bizarre Adventure 2nd-3rd STAGE | 8.19% |
| 5th | Even the Student Council Has Its Holes! | 5.62% |
| 6th | FX Fighter Kurumi-chan | 5.26% |
| 7th | Black Clover Season 2 | 3.40% |
| 8th | Ranma ½ (2024) Season 3 | 2.15% |
| 9th | The Ramparts of Ice Season 2 | 2.14% |
| 10th | Blue Box Season 2 | 2.01% |
| 11th | Dragon Ball Super: Beerus | 1.84% |
| 12th | A Certain Dark Side’s Item | 1.46% |
| 13th | I’m a Witch Who’s Crush Requested a Love Potion | 1.12% |
| 14th | Reincarnated as a Sword Season 2 | 1.00% |
| 15th | I’m Dating a Dark Summoner! | 0.96% |
| 16th | Overgeared | 0.93% |
| 17th | Tokyo Revengers: War of the Three Titan Arc | 0.89% |
| 18th | Magical★Explorer | 0.88% |
| 19th | Nia Liston: The Merciless Maiden | 0.86% |
| 20th | Mission: Yozakura Family Season 2 Part 2 | 0.85% |
| 21st | A Wild Last Boss Appeared! Season 2 | 0.83% |
| 22nd | Romelia War Chronicle | 0.82% |
| 23rd | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 3 | 0.81% |
| 24th | Chitose Is in the Ramune Bottle Part 2 | 0.79% |
| 25th | The Detective Is Already Dead Season 2 | 0.78% |
| 26th | The Laid-Off Cheat-Granting Mage Enjoys a Second Lease on Life | 0.76% |
| 27th | Aoashi Season 2 | 0.75% |
| 28th | Shiotaiou no Satou-san ga Ore ni dake Amai | 0.71% |
| 29th | #I’m Looking for Zombie | 0.68% |
| 30th | The Exiled Heavy Knight Knows How to Game the System | 0.67% |
| 31st | A Returner’s Magic Should Be Special Season 2 | 0.65% |
| 32nd | Magic Knight Rayearth (2026) | 0.64% |
| 33rd | Tougen Anki: Nikko Kegon Falls Arc | 0.62% |
| 34th | A Tale of the Secret Saint | 0.61% |
| 35th | Psyren | 0.59% |
| 36th | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 0.58% |
| 37th | The World’s Strongest Witch | 0.55% |
| 38th | Tank Chair | 0.54% |
| 39th | Even Though I’m a Super Timid Noble Girl, I Accepted the Bet From My Cunning Fiancé | 0.52% |
| 40th | The Iceblade Sorcerer Shall Rule the World II | 0.51% |
| 41st | Please Excuse my Younger Brothers | 0.50% |
| 42nd | From Far Away | 0.48% |
| 43rd | Full Clearing Another World under a Goddess with Zero Believers | 0.47% |
| 44th | The Vermilion Mask | 0.45% |
| 45th | Mahou Shoujo Ikusei Keikaku: Restart | 0.44% |
| 46th | Tensei Goblin dakedo Shitsumon Aru? | 0.42% |
| 47th | The Seven Knights of the Marronnier Kingdom | 0.41% |
| 48th | Vertex Force | 0.40% |
| 49th | Choujun! Choujou-senpai | 0.38% |
| 50th | Tetsuryou! Meet with Tetsudou Musume | 0.37% |
| 51st | Ace of Diamond Act II Season 2 Part 2 | 0.35% |
| 52nd | Kashita Maryoku wa “Revo Barai” de Kyousei Choushuu | 0.34% |
| 53rd | Sasaki and Peeps Season 2 | 0.33% |
| 54th | The Lonely Snow Widow and the Cursed Ring | 0.31% |
| 55th | Umayuru: Full Gate! | 0.30% |
| 56th | Red River | 0.28% |
| 57th | Uncle’s Obsession with Cute Things | 0.27% |
| 58th | Suikoden: The Anime | 0.25% |
| 59th | With Vengeance, Sincerely, Your Broken Saintess Season 2 | 0.24% |
| 60th | DARK MACHINE THE ANIMATION | 0.23% |
| 61st | Hotel Inhumans Season 2 | 0.21% |
| 62nd | Horror Collector | 0.20% |
| 63rd | Battle Spirits [Re] ZEKKAI NO KU | 0.18% |
| 64th | Aoki Denshou Welsh & Shedar | 0.17% |
| 65th | Keroro Gunsou☆ | 0.16% |
| 66th | Ghost Meets Gal! | 0.14% |
| 67th | Cyberpunk: Edgerunners 2 | 0.13% |
| 68th | Juuou Mujin Dandivine | 0.11% |
| 69th | Magical Sisters Lulutto Lilly Part 2 | 0.10% |
| 70th | Shin Tennis no Oujisama: U-17 World Cup Kesshou Member Ketteisen | 0.08% |
| 71st | Rilakkuma | 0.06% |
| 72nd | Onegai AiPri | 0.04% |
| 73rd | Little Mouse’s Red Vest Season 2 | 0.03% |
BLEACH debuted in this season’s weekly poll with the highest vote share recorded so far this fall. It outpaced Firefly Wedding by 10.92 percentage points. Behind second place, the competition was tight: only 1.04 percentage points divided Firefly Wedding, The Apothecary Diaries, and STEEL BALL RUN JoJo’s Bizarre Adventure.
In the middle of the chart, Ranma ½ (2024) Season 3 jumped up to eighth place, edging The Ramparts of Ice Season 2 by just 0.01 percentage points to secure ninth. Further down, A Certain Dark Side’s Item rose from 28th to 12th, and Romelia War Chronicle surged from 37th to 22nd.
Full Week 3 results, complete with voting insights and demographic breakdowns, are available on the Anime Corner Polls site. You can also cast your ballots in the current polls and browse archives from earlier weeks at animecorner.me/polls.
Featured image:
Bleach: Thousand-Year Blood War – The Calamity © Tite Kubo & Shueisha, TV TOKYO, dentsu, Pierrot
Firefly Wedding © Oreco Tachibana, Shogakukan, “Firefly Wedding” Anime Production Committee
The Apothecary Diaries Season 3 © Hyuganatsu, Imagika Infos, “The Apothecary Diaries” Project
Baca juga Anime lainnya di Info Anime & manga terbaru.
Terima kasih sudah mengunjungi thecuy. 🙂

Saya adalah penulis di thecuy.com, sebuah website yang berfokus membagikan tips keuangan, investasi, dan cara mengelola uang dengan bijak, khususnya untuk pemula yang ingin belajar dari nol.
Melalui thecuy.com, saya ingin membantu pembaca memahami dunia finansial tanpa ribet, dengan bahasa yang sederhana.