The Summer 2026 anime season has officially drawn to a close, and the final Anime of the Season rankings have arrived. Re:ZERO -Starting Life in Another World- Season 4 secures the top spot, while Mushoku Tensei: Jobless Reincarnation Season 3 claims second place and Bleach: Thousand-Year Blood War – The Calamity lands in third. Love Unseen Beneath the Clear Night Sky comes in fourth overall, standing as the highest‑ranked original series of Summer 2026.
From July 3 through September 25, we conducted weekly polls for 12 weeks, gauging which anime series viewers most enjoyed as new episodes premiered. Following the final weekly poll, the Anime of the Season vote continued from September 25 to October 5. In total, 64,382 participants cast votes across all polls.
Every result underwent a review prior to being released, and any invalid votes were removed from the final tally. For additional insight, our Summer 2026 spam report outlines which categories and nominees experienced the most issues.
Similar to earlier seasonal contests, the final Anime of the Season outcomes are determined by a weighted formula. The season‑wide poll makes up 55% of the total score, with the remaining 45% derived from the 12 individual weekly rankings. This blend ensures that both the overall vote and week‑by‑week performances shape the final standings.
Summer 2026 Best Anime Rankings
The list that follows reflects the community’s voting, yet lesser‑ranked titles can still be fantastic. Each anime carries unique qualities, and preferences vary from person to person. Trust your own preferences and feel free to explore a variety of series!
Take a look at the complete results presented beneath.
Top 75 Anime of the Season | Summer 2026 Results
| Rank | Title | Score |
|---|---|---|
| 1st | Re:ZERO -Starting Life in Another World- Season 4 | 13.13% |
| 2nd | Mushoku Tensei: Jobless Reincarnation Season 3 | 10.84% |
| 3rd | Bleach: Thousand-Year Blood War – The Calamity | 10.08% |
| 4th | Love Unseen Beneath the Clear Night Sky | 8.90% |
| 5th | Though I Am an Inept Villainess | 4.23% |
| 6th | Jaadugar: A Witch in Mongolia | 3.78% |
| 7th | Smoking Behind the Supermarket with You | 3.29% |
| 8th | Saga of Tanya the Evil II | 3.15% |
| 9th | You and I Are Polar Opposites Season 2 | 2.95% |
| 10th | The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Season 3 | 2.51% |
| 11th | That Time I Got Reincarnated as a Slime Season 4 | 2.34% |
| 12th | Daemons of the Shadow Realm | 2.11% |
| 13th | Grand Blue Dreaming Season 3 | 1.35% |
| 14th | Clevatess Season 2 | 1.20% |
| 15th | Chainsmoker Cat | 1.17% |
| 16th | I Want to Love You Till Your Dying Day | 1.16% |
| 17th | Kaiju Girl Caramelise | 1.05% |
| 18th | Sparks of Tomorrow | 0.97% |
| 19th | Goodbye, Lara | 0.95% |
| 20th | Rich Girl Caretaker: I’m Secretly the Caregiver of the Most Popular Girl in This Rich Kid School | 0.87% |
| 21st | The Ghost in the Shell | 0.84% |
| 22nd | ONE PIECE | 0.75% |
| 23rd | The Exiled Heavy Knight Knows How to Game the System | 0.72% |
| 24th | Black Torch | 0.70% |
| 25th | Young Ladies Don’t Play Fighting Games | 0.70% |
| 26th | Oh Boy, Was I Wrong About Her | 0.69% |
| 27th | Welcome to Demon School! Iruma-kun Season 4 | 0.69% |
| 28th | From Old Country Bumpkin to Master Swordsman Season 2 | 0.69% |
| 29th | Ascendance of a Bookworm: Adopted Daughter of an Archduke | 0.66% |
| 30th | Draw This, Then Die! | 0.60% |
| 31st | BanG Dream! Yume∞Mita | 0.60% |
| 32nd | The Elusive Samurai Season 2 | 0.60% |
| 33rd | Hanaori-san Wants to Have a Fight Even If She Reincarnates | 0.59% |
| 34th | Victoria of Many Faces | 0.59% |
| 35th | Skeleton Knight in Another World II | 0.59% |
| 36th | Trapped in a Dating Sim: The World of Otome Games is Tough for Mobs 2 | 0.59% |
| 37th | A Livid Lady’s Guide to Getting Even: How I Crushed My Homeland with My Mighty Grimoires | 0.58% |
| 38th | The Ogre’s Bride | 0.57% |
| 39th | The World Is Dancing | 0.55% |
| 40th | One Piece Heroines | 0.55% |
| 41st | The Frontier Lord Begins with Zero Subjects | 0.47% |
| 42nd | Grow Up Show: Sunflower Circus | 0.47% |
| 43rd | Hell Mode: The Hardcore Gamer Dominates in Another World with Garbage Balancing Season 2 | 0.47% |
| 44th | Tomb Raider King | 0.46% |
| 45th | The Failed Sage’s Academy Domination | 0.45% |
| 46th | The Cat and the Dragon | 0.45% |
| 47th | The Classroom of a Black Cat and a Witch | 0.44% |
| 48th | Heroine? Saint? No, I’m an All-Works Maid (And Proud of It)! | 0.43% |
| 49th | The Oblivious Saint Can’t Contain Her Power | 0.42% |
| 50th | I Became a Legend After My 10 Year-Long Last Stand. | 0.42% |
| 51st | Liar Game | 0.41% |
| 52nd | Reiwa no Dara-san | 0.40% |
| 53rd | My Mother-in-Law and Sister-in-Law Who Don’t Bully Me. | 0.38% |
| 54th | Magilumiere Magical Girls Inc. Season 2 | 0.38% |
| 55th | Hana-Kimi Season 2 | 0.37% |
| 56th | The Duke’s Son Claims He Won’t Love Me Yet Showers Me with Adoration | 0.37% |
| 57th | Please Excuse my Younger Brothers | 0.36% |
| 58th | The World’s Strongest Rearguard: Labyrinth Country’s Novice Seeker | 0.35% |
| 59th | The Villager of Level 999 | 0.34% |
| 60th | The Forsaken Saintess and her Foodie Roadtrip in Another World | 0.34% |
| 61st | Mao | 0.33% |
| 62nd | The Insipid Prince’s Furtive Grab for The Throne | 0.32% |
| 63rd | KAMUI: He’s Behind Yo | 0.31% |
| 64th | Iron Wok Jan! | 0.30% |
| 65th | Magical Girl Lyrical Nanoha EXCEEDS Gun Blaze Vengeance | 0.28% |
| 66th | Bungo Stray Dogs Wan! 2 | 0.26% |
| 67th | Red River | 0.26% |
| 68th | Azur Lane: Slow Ahead! Season 2 | 0.16% |
| 69th | The Drops of God | 0.13% |
| 70th | Recommendation from Mr. Iwamoto | 0.12% |
| 71st | Let’s Go Kaiki-gumi | 0.12% |
| 72nd | Mebius Dust | 0.11% |
| 73rd | Yoroi-Shinden Samurai Troopers Part 2 | 0.07% |
| 74th | Hono no Tokyujo: Dodge Danko | 0.07% |
| 75th | Onegai AiPri | 0.06% |
Re:ZERO -Starting Life in Another World- Season 4 claimed the Anime of the Season honor with a final score of 13.13%. It entered the weekly polls during Week 6, captured two weekly victories, and placed in the top three across five of its seven appearances.
Mushoku Tensei: Jobless Reincarnation Season 3 secured the runner‑up spot with 10.84%, even though it notched three straight weekly wins in Weeks 10, 11, and 12. Bleach: Thousand-Year Blood War – The Calamity came in third with 10.08%, having claimed two weekly victories and set a historic weekly vote mark of 25.75% in Week 8.
Love Unseen Beneath the Clear Night Sky earned fourth position with 8.90%, edging out Though I Am an Inept Villainess, which placed fifth. The remaining slots in the top ten were occupied by Jaadugar: A Witch in Mongolia, Smoking Behind the Supermarket with You, Saga of Tanya the Evil II, You and I Are Polar Opposites Season 2, and The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Season 3.
Summer 2026 Awards – Voter Statistics
This season, Anime Corner Polls received a full overhaul, moving the platform to animecorner.me/polls. Technical glitches prevented the collection of age and gender data for the Anime of the Season polls, therefore those demographic details are omitted from the current report.
Geographic data is gathered automatically via IP‑based geolocation, not through the voting interface. In cases where an address could not be identified or was not saved, those entries appear as “Unknown” in the subsequent table.
The continental summary merges data from both the weekly polls and the primary Anime of the Season vote, counting unidentified locations within the overall percentage figures.
| Continent | Vote Share |
|---|---|
| Asia | 35.19% |
| Unknown | 21.60% |
| North America | 20.15% |
| Europe | 11.89% |
| South America | 8.12% |
| Africa | 2.52% |
| Oceania | 0.53% |
Asia represented the biggest portion of votes at 35.19%, with North America close behind at 20.15% and Europe at 11.89%. Geolocation details were missing for 21.60% of the entries used in this analysis.
Summer 2026 Anime Rankings – Side Categories
In addition to the main Anime of the Season contest, enthusiasts cast votes in 26 extra categories, spanning characters, voice performers, opening and ending themes, genre classifications, and various other elements of the Summer 2026 anime season.
The following table presents each category’s victor and the percentage of votes they received.
| Category | Winner | Vote Share |
|---|---|---|
| Best Opening Theme Song | “Stella” by SEKAI NO OWARI | 9.76% |
| Best Ending Theme Song | “Rasen” by 9Lana | 14.1% |
| Best Female Character | Orihime Inoue | 17.39% |
| Best Male Character | Subaru Natsuki | 29.15% |
| Best Supporting Female Character | Shaula | 18.83% |
| Best Supporting Male Character | Julius Juukulius | 25.37% |
| Best Ship or Couple | Orihime Inoue x Ichigo Kurosaki | 12.01% |
| Best Female Seiyuu | Rie Murakawa | 11.94% |
| Best Male Seiyuu | Yusuke Kobayashi | 19.94% |
| Best Voice Cast | Re:ZERO -Starting Life in Another World- Season 4 | 32.11% |
| Best Action | Bleach: Thousand-Year Blood War – The Calamity | 37.24% |
| Best Adventure | Mushoku Tensei: Jobless Reincarnation Season 3 | 33.83% |
| Best Fantasy | Mushoku Tensei: Jobless Reincarnation Season 3 | 37.35% |
| Best Mystery or Suspense | Liar Game | 41.34% |
| Best Drama | Love Unseen Beneath the Clear Night Sky | 37.15% |
| Best Romance | Love Unseen Beneath the Clear Night Sky | 29.85% |
| Best Comedy | Grand Blue Dreaming Season 3 | 25.67% |
| Best Slice of Life | Grand Blue Dreaming Season 3 | 35.16% |
| Best Music | BanG Dream! Yume∞Mita | 75.42% |
| Best Original | Goodbye, Lara | 36.71% |
| Best Adaptation | Mushoku Tensei: Jobless Reincarnation Season 3 | 21.66% |
| Best Storytelling | Mushoku Tensei: Jobless Reincarnation Season 3 | 31.43% |
| Best World Building | Mushoku Tensei: Jobless Reincarnation Season 3 | 34.55% |
| Best Animation | Bleach: Thousand-Year Blood War – The Calamity | 30.75% |
| Best Character Design | Re:ZERO -Starting Life in Another World- Season 4 | 30.18% |
| Best Soundtrack | Bleach: Thousand-Year Blood War – The Calamity | 32.49% |
Mushoku Tensei: Jobless Reincarnation Season 3 captured victories in five award slots: Best Fantasy, Best Adventure, Best Adaptation, Best Storytelling, and Best World Building. Bleach: Thousand-Year Blood War – The Calamity secured wins for Best Action, Best Animation, and Best Soundtrack.
Other notable triumphs include Love Unseen Beneath the Clear Night Sky earning both Best Drama and Best Romance, and Grand Blue Dreaming Season 3 being named Best Comedy and Best Slice of Life. BanG Dream! Yume∞Mita also garnered an impressive 75.42% of the votes in the Best Music category, marking the highest share among all 26 awards.
The entire Summer 2026 Anime of the Season compendium—featuring full category rankings, voting analyses, and demographic data—is available on the Anime Corner Polls website.
A huge thank you goes out to all participants who contributed to this season’s polls. If you haven’t already, you can cast your votes for the best weekly episodes of Fall 2026 by heading over to our polls site.
Featured image: credit lines for Mushoku Tensei: Jobless Reincarnation Season 3 (© Rifujinnamagonote/MF Books/Mushoku Tensei III Production Committee)
Re:ZERO -Starting Life in Another World- Season 4 (© Tappei Nagatsuki,KADOKAWA/Re:ZERO4 PARTNERS)
Bleach: Thousand-Year Blood War – The Calamity (© Tite Kubo/Shueisha, TV TOKYO, dentsu, Pierrot)
Explore more anime series on our Info Anime & manga terbaru page.

Saya adalah penulis di thecuy.com, sebuah website yang berfokus membagikan tips keuangan, investasi, dan cara mengelola uang dengan bijak, khususnya untuk pemula yang ingin belajar dari nol.
Melalui thecuy.com, saya ingin membantu pembaca memahami dunia finansial tanpa ribet, dengan bahasa yang sederhana.